Sky SPORTS Elite League 2010
Play Off Qualifying Table
     
    Home Away Race Points      
    Coventry P 3W 2W D L F A 4W 3W D 1L L F A F A Diff Pts   +/-
1   Poole 30 16 0 0 0 923 552 4 2 0 4 4 643 640 1566 1192 +374 74   Poole +26
2   Wolverhampton 30 14 1 0 0 797 593 0 3 1 3 8 634 750 1431 1343 +88 58   Wolverhampton +13
3   Peterborough 30 11 2 0 2 768 612 2 1 0 1 11 624 766 1392 1378 +14 49   Peterborough +4
4   Lakeside 31 11 2 1 2 810 665 1 1 1 1 11 593 787 1403 1452 -49 48   Lakeside =
5   Coventry 30 8 2 1 4 752 638 2 3 0 0 10 618 751 1370 1389 -19 46   Coventry +1
6   Belle Vue 30 10 2 1 2 746 626 0 1 0 1 13 586 812 1332 1438 -106 39   Belle Vue -6
7   Eastbourne 30 8 3 2 2 746 628 0 1 0 3 11 575 807 1321 1435 -114 38   Eastbourne -7
8   Swindon 28 7 2 0 5 703 605 0 2 2 2 8 585 704 1288 1309 -21 37   Swindon -5
9   Ipswich 29 4 3 0 6 615 579 0 0 1 2 13 640 843 1255 1422 -167 22   Ipswich -17
Home League Points Scoring Away League Points Scoring Note:-
The
+/- Column gives an indication of a team's form based on all teams winning their home matches by 7 points, or more.
A home win by less than 7 is therefore a point 'lost'. A Home Draw is  -2 points and a Home defeat is -3 points.
All Away points are points 'gained'.
Updated:- A team winning at Home
by 7 pts. or more
is awarded 3 Elite League points.
A team winning at Home by 1 - 6 points
is awarded
2 Elite League points.
A team drawing at Home
is awarded
1 Elite League point.
A team winning Away by 7 or more points
is awarded 4 Elite League points.
A team winning Away by 1 - 6 points
is awarded
3 Elite League points.
A team drawing Away
is awarded
2 Elite League points.
A team losing Away by less than 7 points
is awarded
1 Elite League point.
7 Sep 12:35  am